Ticker
IRIXCompany Name
IRIDEX CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.41M | 2.84% | $ 49.74M |
3/31/2025 | $ 1.4M | 2.87% | $ 48.8M |
12/31/2024 | $ 1.42M | 2.93% | $ 48.67M |
9/30/2024 | $ 1.82M | 3.76% | $ 48.43M |
6/30/2024 | $ 1.9M | 3.83% | $ 49.7M |
3/31/2024 | $ 2.05M | 4.1% | $ 49.92M |
12/31/2023 | $ 2.03M | 3.92% | $ 51.87M |
9/30/2023 | $ 2.3M | 4.21% | $ 54.61M |
6/30/2023 | $ 2.06M | 3.65% | $ 56.39M |
3/31/2023 | $ 1.65M | 2.88% | $ 57.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for IRIDEX CORP is calculated as follows: DepAmor [ $ 569K ] / Revenues [ $ 35.8M ]
(=) DepAmor % [ 1.59% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |