Ticker
SIGACompany Name
SIGA TECHNOLOGIES INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 65.16K | 0.04% | $ 179.64M |
3/31/2025 | $ 67.34K | 0.06% | $ 120.33M |
12/31/2024 | $ 42.45K | 0.03% | $ 138.72M |
9/30/2024 | $ 24.61K | 0.01% | $ 173.73M |
6/30/2024 | $ 2.19K | 0% | $ 172.96M |
3/31/2024 | $ 21.69K | 0.01% | $ 157.02M |
12/31/2023 | $ 21.69K | 0.02% | $ 139.92M |
9/30/2023 | $ 21.69K | 0.06% | $ 34.79M |
6/30/2023 | $ 21.69K | 0.02% | $ 97.77M |
3/31/2023 | $ 0 | 0% | $ 108.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for SIGA TECHNOLOGIES INC is calculated as follows: CapEx [ $ 15.5K ] / Revenues [ $ 91.49M ]
(=) CapEx % [ 0.02% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |