Ticker
FDSCompany Name
FACTSET RESEARCH SYSTEMS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 2.29B | $ 63.95M | 2.8% |
3/31/2025 | $ 2.25B | $ 62.68M | 2.78% |
12/31/2024 | $ 2.23B | $ 62.78M | 2.82% |
9/30/2024 | $ 2.2B | $ 63.5M | 2.88% |
6/30/2024 | $ 2.18B | $ 64.38M | 2.96% |
3/31/2024 | $ 2.15B | $ 65.5M | 3.04% |
12/31/2023 | $ 2.12B | $ 64.17M | 3.02% |
9/30/2023 | $ 2.09B | $ 62.04M | 2.97% |
6/30/2023 | $ 2.05B | $ 59.76M | 2.92% |
3/31/2023 | $ 2.01B | $ 57.57M | 2.87% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for FACTSET RESEARCH SYSTEMS INC is calculated as follows: SB Comp. [ $ 36.58M ] / Revenues [ $ 1.49B ]
(=) SB Comp % [ 2.45% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |