Ticker
FDSCompany Name
FACTSET RESEARCH SYSTEMS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 576.52M | $ 16.94B | 29.37 |
3/31/2025 | $ 564.82M | $ 15.79B | 27.96 |
12/31/2024 | $ 536.48M | $ 17.44B | 32.5 |
9/30/2024 | $ 614.66M | $ 17.48B | 28.44 |
6/30/2024 | $ 633.76M | $ 15.85B | 25.02 |
3/31/2024 | $ 609.45M | $ 16.61B | 27.26 |
12/31/2023 | $ 634.79M | $ 17.39B | 27.39 |
9/30/2023 | $ 584.79M | $ 15.97B | 27.31 |
6/30/2023 | $ 564.63M | $ 15.01B | 26.59 |
3/31/2023 | $ 548.61M | $ 15.94B | 29.06 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for FACTSET RESEARCH SYSTEMS INC is calculated as follows: Market Cap [ $ 11.79B ] / FCF [ $ 428.2M ]
(=) P/FCF [ 27.53 ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |