Ticker
FDSCompany Name
FACTSET RESEARCH SYSTEMS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 576.52M | $ 15.21 | 1 | 37.91M |
3/31/2025 | $ 564.82M | $ 14.86 | 1 | 38.02M |
12/31/2024 | $ 536.48M | $ 14.12 | 1 | 38.01M |
9/30/2024 | $ 614.66M | $ 16.15 | 1 | 38.06M |
6/30/2024 | $ 633.76M | $ 16.64 | 1 | 38.09M |
3/31/2024 | $ 609.45M | $ 15.99 | 1 | 38.1M |
12/31/2023 | $ 634.79M | $ 16.7 | 1 | 38.02M |
9/30/2023 | $ 584.79M | $ 15.31 | 1 | 38.19M |
6/30/2023 | $ 564.63M | $ 14.75 | 1 | 38.28M |
3/31/2023 | $ 548.61M | $ 14.33 | 1 | 38.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for FACTSET RESEARCH SYSTEMS INC is calculated as follows: FCF [ $ 428.2M ] / (Shares WA [ 37.94M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 11.29 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |