Ticker
NWFLCompany Name
NORWOOD FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ 105.5M |
3/31/2025 | $ 90.08M |
12/31/2024 | $ 98.62M |
9/30/2024 | $ 54.99M |
6/30/2024 | $ 68.12M |
3/31/2024 | $ 133.62M |
12/31/2023 | $ 121M |
9/30/2023 | $ 135.62M |
6/30/2023 | $ 56.7M |
3/31/2023 | $ 21.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -367.1M |
max | $ 366M |
average | $ -6.89M |
median | $ 300K |
std | $ 119.41M |