Ticker
CARVCompany Name
CARVER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 22.03M | 1 | 5.08M | $ 4.34 |
3/31/2025 | $ 21.05M | 1 | 5.07M | $ 4.15 |
12/31/2024 | $ 24.06M | 1 | 5.11M | $ 4.71 |
9/30/2024 | $ 28.32M | 1 | 5.11M | $ 5.54 |
6/30/2024 | $ 28.9M | 1 | 5.11M | $ 5.66 |
3/31/2024 | $ 29.2M | 1 | 5.09M | $ 5.73 |
12/31/2023 | $ 27.57M | 1 | 4.99M | $ 5.53 |
9/30/2023 | $ 25.89M | 1 | 4.92M | $ 5.26 |
6/30/2023 | $ 25.98M | 1 | 4.83M | $ 5.38 |
3/31/2023 | $ 26.28M | 1 | 4.44M | $ 5.92 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for CARVER BANCORP INC is calculated as follows: Revenues [ $ 20.73M ] / (Shares WA [ 3M ] * Share Factor [ 1 ])
(=) SPS [ $ 6.9 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |