Ticker
CARVCompany Name
CARVER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -57.68% | $ -12.71M | $ 22.03M |
3/31/2025 | -65.3% | $ -13.74M | $ 21.05M |
12/31/2024 | -41.41% | $ -9.96M | $ 24.06M |
9/30/2024 | -15.16% | $ -4.29M | $ 28.32M |
6/30/2024 | -13.04% | $ -3.77M | $ 28.9M |
3/31/2024 | -10.19% | $ -2.98M | $ 29.2M |
12/31/2023 | -16.28% | $ -4.49M | $ 27.57M |
9/30/2023 | -21.62% | $ -5.6M | $ 25.89M |
6/30/2023 | -19.11% | $ -4.96M | $ 25.98M |
3/31/2023 | -16.74% | $ -4.4M | $ 26.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for CARVER BANCORP INC is calculated as follows: Op. Inc. [ $ -4.86M ] / Revenues [ $ 20.73M ]
(=) Operating % [ -23.42% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |