Ticker
AMSFCompany Name
AMERISAFE INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 64.19M | 20.95% | $ 306.41M |
3/31/2025 | $ 60.51M | 20.09% | $ 301.15M |
12/31/2024 | $ 70.15M | 22.7% | $ 309.04M |
9/30/2024 | $ 77.42M | 24.57% | $ 315.13M |
6/30/2024 | $ 72.05M | 23.31% | $ 309.07M |
3/31/2024 | $ 77.99M | 25.25% | $ 308.9M |
12/31/2023 | $ 78.8M | 25.68% | $ 306.85M |
9/30/2023 | $ 80.51M | 26.27% | $ 306.5M |
6/30/2023 | $ 81.61M | 26.74% | $ 305.24M |
3/31/2023 | $ 69.12M | 23.23% | $ 297.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for AMERISAFE INC is calculated as follows: EBITDA [ $ 115.22M ] / Revenues [ $ 343.19M ]
(=) EBITDA % [ 33.57% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |