Ticker
CERSCompany Name
CERUS CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -18.88M | -8.72% | $ 216.39M |
3/31/2025 | $ -18.95M | -9.16% | $ 206.78M |
12/31/2024 | $ -20.92M | -10.39% | $ 201.32M |
9/30/2024 | $ -19.73M | -9.97% | $ 197.91M |
6/30/2024 | $ -24.06M | -12.37% | $ 194.51M |
3/31/2024 | $ -31.56M | -16.46% | $ 191.72M |
12/31/2023 | $ -37.49M | -20.07% | $ 186.8M |
9/30/2023 | $ -49.78M | -26.94% | $ 184.78M |
6/30/2023 | $ -51M | -27.74% | $ 183.87M |
3/31/2023 | $ -46.11M | -25.09% | $ 183.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for CERUS CORP is calculated as follows: Net Inc. Cmn. [ $ -62.4M ] / Revenues [ $ 107.15M ]
(=) Net % [ -58.24% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |