Ticker
EFSCCompany Name
ENTERPRISE FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 1.59% | $ 1.99B | $ -31.68M |
3/31/2025 | 2.06% | $ 1.96B | $ -40.26M |
12/31/2024 | 1.36% | $ 2.18B | $ -29.64M |
9/30/2024 | 0.94% | $ 1.96B | $ -18.39M |
6/30/2024 | 0.43% | $ 2.02B | $ -8.6M |
3/31/2024 | 0% | $ 1.45B | $ 0 |
12/31/2023 | 0% | $ 1.49B | $ 0 |
9/30/2023 | 0% | $ 1.29B | $ 0 |
6/30/2023 | 0% | $ 1.53B | $ 0 |
3/31/2023 | 1% | $ 1.6B | $ -15.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for ENTERPRISE FINANCIAL SERVICES CORP is calculated as follows: (-1 * CF - Equity [ $ -18.95M ]) / Market Cap [ $ 805.69M ]
(=) Buyback Yield [ 2.35% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |