Ticker
FMCCCompany Name
FEDERAL HOME LOAN MORTGAGE CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
OTCDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 3.44T | $ 23.93B | 0.7% |
3/31/2025 | $ 3.41T | $ 24.01B | 0.7% |
12/31/2024 | $ 3.39T | $ 23.91B | 0.71% |
9/30/2024 | $ 3.34T | $ 22.96B | 0.69% |
6/30/2024 | $ 3.31T | $ 22.81B | 0.69% |
3/31/2024 | $ 3.29T | $ 22.16B | 0.67% |
12/31/2023 | $ 3.28T | $ 21.23B | 0.65% |
9/30/2023 | $ 3.27T | $ 20.69B | 0.63% |
6/30/2023 | $ 3.25T | $ 20.18B | 0.62% |
3/31/2023 | $ 3.22T | $ 20.25B | 0.63% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for FEDERAL HOME LOAN MORTGAGE CORP is calculated as follows: GP [ $ 15.69B ] / Assets [ $ 2.45T ]
(=) GPA [ 0.64% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |