Ticker
DVAXCompany Name
DYNAVAX TECHNOLOGIES CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 316.27M |
3/31/2025 | $ 294.62M |
12/31/2024 | $ 277.25M |
9/30/2024 | $ 260.81M |
6/30/2024 | $ 249.69M |
3/31/2024 | $ 236.15M |
12/31/2023 | $ 232.28M |
9/30/2023 | $ 361.18M |
6/30/2023 | $ 459.4M |
3/31/2023 | $ 655.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.74B |
average | $ 490.03M |
median | $ 156.29M |
std | $ 675.29M |