Ticker
RIGLCompany Name
RIGEL PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -62K | 0% | $ 65.83M |
3/31/2025 | $ 160K | 0.45% | $ 35.59M |
12/31/2024 | $ 298K | 0.95% | $ 31.47M |
9/30/2024 | $ 234K | 2.18% | $ 10.73M |
6/30/2024 | $ 228K | 0% | $ -12.31M |
3/31/2024 | $ 6K | 0% | $ -6.68M |
12/31/2023 | $ -259K | 0% | $ -5.74M |
9/30/2023 | $ -426K | 0% | $ -21.41M |
6/30/2023 | $ -494K | 0% | $ -33.35M |
3/31/2023 | $ -794K | 0% | $ -52.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for RIGEL PHARMACEUTICALS INC is calculated as follows: CapEx [ $ 1.37M ] / CF - Operations [ $ -46.26M ]
(=) CapEx/OCF [ 0% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.82% |
median | 22.41% |
std | 29.54% |