Ticker
SMBKCompany Name
SMARTFINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Income |
---|---|
6/30/2025 | $ 41.74M |
3/31/2025 | $ 38.04M |
12/31/2024 | $ 36.14M |
9/30/2024 | $ 32.69M |
6/30/2024 | $ 25.62M |
3/31/2024 | $ 26.45M |
12/31/2023 | $ 28.59M |
9/30/2023 | $ 35.41M |
6/30/2023 | $ 44.88M |
3/31/2023 | $ 46.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 366.08M |
average | $ 10.06M |
median | $ -2.09M |
std | $ 112.72M |