Ticker
SMBKCompany Name
SMARTFINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 5.49B | $ 178.96M | 3.26% |
3/31/2025 | $ 5.41B | $ 171.66M | 3.17% |
12/31/2024 | $ 5.28B | $ 166.35M | 3.15% |
9/30/2024 | $ 4.91B | $ 159.2M | 3.24% |
6/30/2024 | $ 4.89B | $ 148.5M | 3.04% |
3/31/2024 | $ 4.95B | $ 147.56M | 2.98% |
12/31/2023 | $ 4.83B | $ 149.38M | 3.09% |
9/30/2023 | $ 4.8B | $ 155.8M | 3.25% |
6/30/2023 | $ 4.75B | $ 166.88M | 3.52% |
3/31/2023 | $ 4.77B | $ 167.33M | 3.51% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for SMARTFINANCIAL INC is calculated as follows: GP [ $ 99.39M ] / Assets [ $ 3.39B ]
(=) GPA [ 2.93% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |