Ticker
RMTICompany Name
ROCKWELL MEDICAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 31.61M | $ 4.16M | $ 10.95M | 2.51 |
3/31/2025 | $ 33.03M | $ 5.04M | $ 11.21M | 2.5 |
12/31/2024 | $ 37.03M | $ 5.96M | $ 14.09M | 2.21 |
9/30/2024 | $ 34.22M | $ 6.07M | $ 14.18M | 1.99 |
6/30/2024 | $ 29.75M | $ 6.06M | $ 14.89M | 1.59 |
3/31/2024 | $ 26.7M | $ 6.25M | $ 14.95M | 1.37 |
12/31/2023 | $ 28.77M | $ 6.05M | $ 16.64M | 1.37 |
9/30/2023 | $ 28.17M | $ 5.66M | $ 21.41M | 1.05 |
6/30/2023 | $ 27.57M | $ 7.09M | $ 17.45M | 1.17 |
3/31/2023 | $ 29.69M | $ 6.87M | $ 15.07M | 1.51 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for ROCKWELL MEDICAL INC is calculated as follows: (AssetsC [ $ 77.94M ] - Inventory [ $ 4.74M ]) / LiabilitesC [ $ 12.71M ]
(=) Quick Ratio [ 5.76 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.22 |
std | 1.17 |