Ticker
RMTICompany Name
ROCKWELL MEDICAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 16.71M |
3/31/2025 | $ 16.89M |
12/31/2024 | $ 16.88M |
9/30/2024 | $ 16.14M |
6/30/2024 | $ 15.78M |
3/31/2024 | $ 15.74M |
12/31/2023 | $ 15.37M |
9/30/2023 | $ 16.26M |
6/30/2023 | $ 16.81M |
3/31/2023 | $ 19.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.48M |
median | $ 120.38M |
std | $ 271.45M |