Ticker
RMTICompany Name
ROCKWELL MEDICAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 15.41M | 17.52% | $ 87.97M |
3/31/2025 | $ 17.46M | 17.87% | $ 97.73M |
12/31/2024 | $ 17.48M | 17.23% | $ 101.49M |
9/30/2024 | $ 16.72M | 16.91% | $ 98.92M |
6/30/2024 | $ 12.69M | 13.44% | $ 94.37M |
3/31/2024 | $ 9.17M | 10.59% | $ 86.62M |
12/31/2023 | $ 8.7M | 10.41% | $ 83.61M |
9/30/2023 | $ 8.17M | 10.11% | $ 80.83M |
6/30/2023 | $ 6.75M | 8.91% | $ 75.75M |
3/31/2023 | $ 7.46M | 9.77% | $ 76.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ROCKWELL MEDICAL INC is calculated as follows: GP [ $ 3.45M ] / Revenues [ $ 62.52M ]
(=) Gross % [ 5.52% ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |