Ticker
RVSBCompany Name
RIVERVIEW BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 132.25M | $ 162M | $ 294.25M |
3/31/2025 | $ 106.2M | $ 160.01M | $ 266.22M |
12/31/2024 | $ 113.7M | $ 158.27M | $ 271.97M |
9/30/2024 | $ 132.34M | $ 160.77M | $ 293.11M |
6/30/2024 | $ 143.23M | $ 155.91M | $ 299.14M |
3/31/2024 | $ 118.06M | $ 155.59M | $ 273.64M |
12/31/2023 | $ 186.52M | $ 158.47M | $ 344.99M |
9/30/2023 | $ 173.19M | $ 152.04M | $ 325.23M |
6/30/2023 | $ 165.8M | $ 154.07M | $ 319.86M |
3/31/2023 | $ 153.53M | $ 155.24M | $ 308.76M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for RIVERVIEW BANCORP INC is calculated as follows: Debt [ $ 60.07M ] + Equity [ $ 149.05M ]
(=) Inv. Capital [ $ 209.11M ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.89M |
median | $ 306.59M |
std | $ 1.01B |