Ticker
AFGCompany Name
AMERICAN FINANCIAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 54.08 | $ 4.52B | 1 | 83.5M |
3/31/2025 | $ 52.41 | $ 4.39B | 1 | 83.8M |
12/31/2024 | $ 53.23 | $ 4.47B | 1 | 83.9M |
9/30/2024 | $ 56.11 | $ 4.71B | 1 | 83.9M |
6/30/2024 | $ 52.25 | $ 4.38B | 1 | 83.9M |
3/31/2024 | $ 50.66 | $ 4.24B | 1 | 83.7M |
12/31/2023 | $ 50.27 | $ 4.26B | 1 | 84.7M |
9/30/2023 | $ 47.06 | $ 3.98B | 1 | 84.6M |
6/30/2023 | $ 46.92 | $ 3.99B | 1 | 85.1M |
3/31/2023 | $ 46.26 | $ 3.94B | 1 | 85.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for AMERICAN FINANCIAL GROUP INC is calculated as follows: Equity [ $ 6.34B ] / (Shares WA [ 88.2M ] * Share Factor [ 1 ])
(=) BVPS [ $ 71.88 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.98K |
---|---|
min | $ -30.1 |
max | $ 46.94 |
average | $ 10.32 |
median | $ 6.1 |
std | $ 12.45 |