Ticker
SNDACompany Name
SONIDA SENIOR LIVING INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEDate | Total Liabilities |
---|---|
6/30/2025 | $ 736.01M |
3/31/2025 | $ 708.51M |
12/31/2024 | $ 712.31M |
9/30/2024 | $ 660.29M |
6/30/2024 | $ 635.11M |
3/31/2024 | $ 627.8M |
12/31/2023 | $ 688.01M |
9/30/2023 | $ 685.61M |
6/30/2023 | $ 686.86M |
3/31/2023 | $ 681.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ 0 |
max | $ 3.48B |
average | $ 614.58M |
median | $ 179.65M |
std | $ 856.17M |