Ticker
SNDACompany Name
SONIDA SENIOR LIVING INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 849.77M | $ 33.7M | 3.97% |
3/31/2025 | $ 824.48M | $ 32.42M | 3.93% |
12/31/2024 | $ 841.92M | $ 39.09M | 4.64% |
9/30/2024 | $ 796.24M | $ 43.79M | 5.5% |
6/30/2024 | $ 652.25M | $ 23.78M | 3.65% |
3/31/2024 | $ 636.28M | $ 37.66M | 5.92% |
12/31/2023 | $ 621.46M | $ 17.75M | 2.86% |
9/30/2023 | $ 629.09M | $ 21.15M | 3.36% |
6/30/2023 | $ 642.11M | $ 20.62M | 3.21% |
3/31/2023 | $ 648.7M | $ 25.15M | 3.88% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for SONIDA SENIOR LIVING INC is calculated as follows: CashnEq [ $ 18.27M ] / Assets [ $ 740.46M ]
(=) Cash to Assets [ 2.47% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.95K |
---|---|
min | 0% |
max | 40.89% |
average | 9.83% |
median | 6.45% |
std | 9.61% |