Ticker
HFWACompany Name
HERITAGE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 763.61M | $ 86.56M | 8.82 |
3/31/2025 | $ 796.7M | $ 70.84M | 11.25 |
12/31/2024 | $ 846.71M | $ 64.48M | 13.13 |
9/30/2024 | $ 931.71M | $ 74.82M | 12.45 |
6/30/2024 | $ 723.39M | $ 81.75M | 8.85 |
3/31/2024 | $ 649.39M | $ 99.03M | 6.56 |
12/31/2023 | $ 637.04M | $ 109.52M | 5.82 |
9/30/2023 | $ 577.61M | $ 110.58M | 5.22 |
6/30/2023 | $ 670.81M | $ 108.01M | 6.21 |
3/31/2023 | $ 550.82M | $ 106.92M | 5.15 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for HERITAGE FINANCIAL CORP is calculated as follows: Market Cap [ $ 835.63M ] / CF - Operations [ $ 103.44M ]
(=) P/OCF [ 8.08 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.1 |
median | 10.76 |
std | 8.82 |