Ticker
HFWACompany Name
HERITAGE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 161.3M |
3/31/2025 | $ 159.31M |
12/31/2024 | $ 158.3M |
9/30/2024 | $ 161.48M |
6/30/2024 | $ 163.16M |
3/31/2024 | $ 165.39M |
12/31/2023 | $ 166.62M |
9/30/2023 | $ 164.29M |
6/30/2023 | $ 162.47M |
3/31/2023 | $ 156.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.7M |
median | $ 120.55M |
std | $ 271.49M |