Ticker
HFWACompany Name
HERITAGE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 243.49M |
3/31/2025 | $ 243.79M |
12/31/2024 | $ 244.09M |
9/30/2024 | $ 244.49M |
6/30/2024 | $ 244.89M |
3/31/2024 | $ 245.31M |
12/31/2023 | $ 245.73M |
9/30/2023 | $ 246.32M |
6/30/2023 | $ 246.92M |
3/31/2023 | $ 247.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.81K |
---|---|
min | $ 0 |
max | $ 158.16M |
average | $ 17.73M |
median | $ 40K |
std | $ 34.09M |