Ticker
HFWACompany Name
HERITAGE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 254.1M |
3/31/2025 | $ 248.66M |
12/31/2024 | $ 117.1M |
9/30/2024 | $ 175.57M |
6/30/2024 | $ 113.76M |
3/31/2024 | $ 189.65M |
12/31/2023 | $ 224.97M |
9/30/2023 | $ 220.5M |
6/30/2023 | $ 108.38M |
3/31/2023 | $ 301.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |