Ticker
EGBNCompany Name
EAGLE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 494.41M | $ 462K | $ -1.55B | $ -28.56M | 319.18% |
3/31/2025 | $ 559.55M | $ 487K | $ -1.11B | $ -37.13M | 204.72% |
12/31/2024 | $ 687.15M | $ 485K | $ -801.62M | $ -45.62M | 123.23% |
9/30/2024 | $ 850.78M | $ 476K | $ -47.84M | $ -54.8M | 12.01% |
6/30/2024 | $ 589.06M | $ 499K | $ -244.56M | $ -54.68M | 50.71% |
3/31/2024 | $ 604.7M | $ -29.13M | $ -514.6M | $ -54.56M | 98.94% |
12/31/2023 | $ 712.91M | $ -47.45M | $ 320.49M | $ -54.99M | -30.59% |
9/30/2023 | $ 649.4M | $ -80.47M | $ 789.23M | $ -55.02M | -100.67% |
6/30/2023 | $ 805.96M | $ -80.43M | $ 1.57B | $ -55.99M | -177.53% |
3/31/2023 | $ 569.48M | $ -50.7M | $ 1.97B | $ -57.01M | -327.61% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for EAGLE BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ -64.92M ] -1 * CF - Dividends [ $ -28.69M ] -1 * CF - Debt [ $ 244.29M ]) / Market Cap [ $ 1.1B ]
(=) Shareholder Yield [ -13.74% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.56% |
median | 1.06% |
std | 11.15% |