Ticker
EGBNCompany Name
EAGLE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ -285.5M |
3/31/2025 | $ -41.22M |
12/31/2024 | $ -89.2M |
9/30/2024 | $ 352.43M |
6/30/2024 | $ 354.92M |
3/31/2024 | $ 545.11M |
12/31/2023 | $ 410.83M |
9/30/2023 | $ 113.88M |
6/30/2023 | $ -237.25M |
3/31/2023 | $ -549.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 138.09M |
average | $ 1.17M |
median | $ 106.98K |
std | $ 45.15M |