Ticker
EGBNCompany Name
EAGLE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit |
---|---|
6/30/2025 | $ 116.79M |
3/31/2025 | $ 249.64M |
12/31/2024 | $ 244.39M |
9/30/2024 | $ 242.06M |
6/30/2024 | $ 244.03M |
3/31/2024 | $ 251.76M |
12/31/2023 | $ 280.81M |
9/30/2023 | $ 310.06M |
6/30/2023 | $ 323.2M |
3/31/2023 | $ 335.79M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -790.38M |
max | $ 1.32B |
average | $ 245.41M |
median | $ 93.41M |
std | $ 328.36M |