Ticker
EGBNCompany Name
EAGLE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.16M | 1.45% | $ 80.24M |
3/31/2025 | $ 393K | 0.24% | $ 164.11M |
12/31/2024 | $ 326K | 0.26% | $ 123.77M |
9/30/2024 | $ -45K | 0% | $ 170.34M |
6/30/2024 | $ -121K | 0% | $ 162.17M |
3/31/2024 | $ -172K | 0% | $ 137.68M |
12/31/2023 | $ 70K | 0.04% | $ 195.63M |
9/30/2023 | $ 893K | 0.46% | $ 194.24M |
6/30/2023 | $ 1.65M | 1.02% | $ 162.29M |
3/31/2023 | $ 2.16M | 1.11% | $ 194.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for EAGLE BANCORP INC is calculated as follows: CapEx [ $ 1.11M ] / CF - Operations [ $ 147.93M ]
(=) CapEx/OCF [ 0.75% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |