Ticker
PGCCompany Name
PEAPACK GLADSTONE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 49.39M | 20.7% | $ 238.54M |
3/31/2025 | $ 47.54M | 20.84% | $ 228.07M |
12/31/2024 | $ 49.58M | 22.47% | $ 220.63M |
9/30/2024 | $ 49.08M | 23.4% | $ 209.77M |
6/30/2024 | $ 51.12M | 25.01% | $ 204.39M |
3/31/2024 | $ 59.75M | 28.8% | $ 207.5M |
12/31/2023 | $ 72.29M | 33.53% | $ 215.58M |
9/30/2023 | $ 90.22M | 39.35% | $ 229.26M |
6/30/2023 | $ 105.32M | 43.78% | $ 240.56M |
3/31/2023 | $ 114.51M | 46.79% | $ 244.71M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for PEAPACK GLADSTONE FINANCIAL CORP is calculated as follows: EBITDA [ $ 49.66M ] / Revenues [ $ 157.66M ]
(=) EBITDA % [ 31.5% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |