Ticker
PFISCompany Name
PEOPLES FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 175.74M | $ 271.04M | $ 584.84M | $ 489.54M |
3/31/2025 | $ 77.1M | $ 144.31M | $ 563.08M | $ 495.88M |
12/31/2024 | $ 135.85M | $ 155.58M | $ 466.75M | $ 447.02M |
9/30/2024 | $ 285.47M | $ 189.85M | $ 427.1M | $ 522.72M |
6/30/2024 | $ 49.96M | $ 162.25M | $ 548.24M | $ 435.94M |
3/31/2024 | $ 109.97M | $ 78.26M | $ 236.89M | $ 268.6M |
12/31/2023 | $ 187.37M | $ 75.59M | $ 182.15M | $ 293.93M |
9/30/2023 | $ 254.53M | $ 85.02M | $ 118.03M | $ 287.55M |
6/30/2023 | $ 136.69M | $ 77.53M | $ 276.71M | $ 335.87M |
3/31/2023 | $ 140.58M | $ 75.28M | $ 195.49M | $ 260.79M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for PEOPLES FINANCIAL SERVICES CORP is calculated as follows: Market Cap [ $ 290.36M ] + Debt [ $ 103.27M ] - CashnEq [ $ 166.21M ]
(=) EV [ $ 227.42M ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.89B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |