Ticker
FBPCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 23.24M | 2.61% | $ 889.43M |
3/31/2025 | $ 24.18M | 2.74% | $ 883.26M |
12/31/2024 | $ 25M | 2.85% | $ 878.28M |
9/30/2024 | $ 26.19M | 3.01% | $ 869.2M |
6/30/2024 | $ 27.14M | 3.1% | $ 875.5M |
3/31/2024 | $ 27.63M | 3.18% | $ 869.3M |
12/31/2023 | $ 28.24M | 3.25% | $ 868.86M |
9/30/2023 | $ 28.77M | 3.28% | $ 876.85M |
6/30/2023 | $ 29.4M | 3.37% | $ 873.04M |
3/31/2023 | $ 30.07M | 3.43% | $ 876.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for FIRST BANCORP is calculated as follows: DepAmor [ $ 21.66M ] / Revenues [ $ 496.15M ]
(=) DepAmor % [ 4.37% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.23% |
std | 5.14% |