Ticker
FBPCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 736.71M |
3/31/2025 | $ 1.33B |
12/31/2024 | $ 1.16B |
9/30/2024 | $ 685.37M |
6/30/2024 | $ 586.28M |
3/31/2024 | $ 684.52M |
12/31/2023 | $ 663.16M |
9/30/2023 | $ 584.91M |
6/30/2023 | $ 1.05B |
3/31/2023 | $ 823.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |