Ticker
MCOCompany Name
MOODYS CORPSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 92.05B | $ 513.09 | 1 | 179.4M |
3/31/2025 | $ 77.5B | $ 430.77 | 1 | 179.9M |
12/31/2024 | $ 94.11B | $ 522.84 | 1 | 180M |
9/30/2024 | $ 84.96B | $ 468.86 | 1 | 181.2M |
6/30/2024 | $ 79B | $ 433.81 | 1 | 182.1M |
3/31/2024 | $ 68.73B | $ 376.4 | 1 | 182.6M |
12/31/2023 | $ 66.88B | $ 366.48 | 1 | 182.5M |
9/30/2023 | $ 56.75B | $ 310.09 | 1 | 183M |
6/30/2023 | $ 65.92B | $ 359.25 | 1 | 183.5M |
3/31/2023 | $ 55.95B | $ 304.92 | 1 | 183.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for MOODYS CORP is calculated as follows: Shares [ 187.8M ] * Price [ $ 262.9 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 49.37B ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.46M |
median | $ 345.67M |
std | $ 1.16B |