Ticker
LXRXCompany Name
LEXICON PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 185.55M | $ -120.62M | -65.01% |
3/31/2025 | $ 223.73M | $ -177.3M | -79.25% |
12/31/2024 | $ 246.25M | $ -200.4M | -81.38% |
9/30/2024 | $ 278.41M | $ -216.39M | -77.73% |
6/30/2024 | $ 339.48M | $ -202.11M | -59.53% |
3/31/2024 | $ 393.82M | $ -193.58M | -49.15% |
12/31/2023 | $ 197.88M | $ -177.12M | -89.51% |
9/30/2023 | $ 244.22M | $ -157.86M | -64.64% |
6/30/2023 | $ 290.62M | $ -130.72M | -44.98% |
3/31/2023 | $ 142.34M | $ -110.4M | -77.56% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for LEXICON PHARMACEUTICALS INC is calculated as follows: Net Inc. Cmn. [ $ -104.22M ] / Inv. Capital [ $ 107.96M ]
(=) ROIC [ -96.53% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |