Ticker
LXRXCompany Name
LEXICON PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 417.91M | $ -120.62M | 0 |
3/31/2025 | $ 193.21M | $ -177.3M | 0 |
12/31/2024 | $ 141.7M | $ -200.4M | 0 |
9/30/2024 | $ 394.03M | $ -216.39M | 0 |
6/30/2024 | $ 612.73M | $ -202.11M | 0 |
3/31/2024 | $ 418.6M | $ -193.58M | 0 |
12/31/2023 | $ 522.02M | $ -177.12M | 0 |
9/30/2023 | $ 279.21M | $ -157.86M | 0 |
6/30/2023 | $ 458.01M | $ -130.72M | 0 |
3/31/2023 | $ 583.85M | $ -110.4M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for LEXICON PHARMACEUTICALS INC is calculated as follows: Market Cap [ $ 130.4M ] / Net Inc. Cmn. [ $ -104.22M ]
(=) P/E [ 0 ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.48 |
average | 22.55 |
median | 18.89 |
std | 14 |