Ticker
BRK.BCompany Name
BERKSHIRE HATHAWAY INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 992.77B | $ 0 | $ 0 | 0% |
3/31/2025 | $ 1.11T | $ -356M | $ 0 | 0.03% |
12/31/2024 | $ 1.08T | $ -2.92B | $ 0 | 0.27% |
9/30/2024 | $ 954.59B | $ -5.11B | $ 0 | 0.54% |
6/30/2024 | $ 891.29B | $ -6.24B | $ 0 | 0.7% |
3/31/2024 | $ 873.35B | $ -7.28B | $ 0 | 0.83% |
12/31/2023 | $ 884.75B | $ -9.17B | $ 0 | 1.04% |
9/30/2023 | $ 754.56B | $ -9.59B | $ 0 | 1.27% |
6/30/2023 | $ 791.92B | $ -9.51B | $ 0 | 1.2% |
3/31/2023 | $ 713.79B | $ -9.12B | $ 0 | 1.28% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for BERKSHIRE HATHAWAY INC is calculated as follows: (-1 * CF - Equity [ $ -17.75B ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 518.3B ]
(=) Payout Yield [ 3.43% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.34% |
std | 5.11% |