Ticker
BRK.BCompany Name
BERKSHIRE HATHAWAY INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 27.41B | 6.9% | $ 397.15B |
3/31/2025 | $ 30.93B | 7.44% | $ 415.78B |
12/31/2024 | $ 30.59B | 7.21% | $ 424.23B |
9/30/2024 | $ 40.37B | 8.91% | $ 452.95B |
6/30/2024 | $ 52.24B | 12.97% | $ 402.88B |
3/31/2024 | $ 51.07B | 12.43% | $ 410.93B |
12/31/2023 | $ 49.2B | 11.2% | $ 439.34B |
9/30/2023 | $ 45B | 11.2% | $ 401.77B |
6/30/2023 | $ 42.99B | 10.7% | $ 401.81B |
3/31/2023 | $ 39.09B | 13.69% | $ 285.51B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for BERKSHIRE HATHAWAY INC is calculated as follows: CF - Operations [ $ 41.3B ] / Revenues [ $ 279.2B ]
(=) OCF % [ 14.79% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.67% |
std | 21.11% |