Ticker
BRK.BCompany Name
BERKSHIRE HATHAWAY INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 1.16T | $ 24.37B | 2.09% |
3/31/2025 | $ 1.16T | $ 24.03B | 2.06% |
12/31/2024 | $ 1.15T | $ 24.01B | 2.08% |
9/30/2024 | $ 1.15T | $ 23.62B | 2.06% |
6/30/2024 | $ 1.11T | $ 23.5B | 2.12% |
3/31/2024 | $ 1.07T | $ 23.67B | 2.21% |
12/31/2023 | $ 1.07T | $ 24.16B | 2.26% |
9/30/2023 | $ 1.02T | $ 24.75B | 2.43% |
6/30/2023 | $ 1.04T | $ 25.3B | 2.43% |
3/31/2023 | $ 997.07B | $ 25.5B | 2.56% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for BERKSHIRE HATHAWAY INC is calculated as follows: Inventory [ $ 19.36B ] / Assets [ $ 829.95B ]
(=) Inv. to Assets [ 2.33% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.09% |
median | 0% |
std | 11.11% |