Ticker
FCAPCompany Name
FIRST CAPITAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 44.67M |
3/31/2025 | $ 42.87M |
12/31/2024 | $ 42M |
9/30/2024 | $ 41.07M |
6/30/2024 | $ 40.8M |
3/31/2024 | $ 40.31M |
12/31/2023 | $ 41.08M |
9/30/2023 | $ 41.66M |
6/30/2023 | $ 41.82M |
3/31/2023 | $ 41.39M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.67M |
median | $ 156.47M |
std | $ 677.27M |