Ticker
FCAPCompany Name
FIRST CAPITAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 18.87M | $ 125.41M | 6.65 |
3/31/2025 | $ 18.74M | $ 159.88M | 8.53 |
12/31/2024 | $ 21.64M | $ 128.01M | 5.92 |
9/30/2024 | $ 18.66M | $ 113.97M | 6.11 |
6/30/2024 | $ 16.55M | $ 108.1M | 6.53 |
3/31/2024 | $ 15.47M | $ 95.57M | 6.18 |
12/31/2023 | $ 13.54M | $ 95.75M | 7.07 |
9/30/2023 | $ 16.8M | $ 92.11M | 5.48 |
6/30/2023 | $ 16.57M | $ 123.34M | 7.44 |
3/31/2023 | $ 18M | $ 80.62M | 4.48 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for FIRST CAPITAL INC is calculated as follows: Market Cap [ $ 212.67M ] / FCF [ $ 13.14M ]
(=) P/FCF [ 16.19 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.36 |
median | 14.77 |
std | 13 |