Ticker
NWBOCompany Name
NORTHWEST BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
OTCDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -44.52M | $ -0.03 | 1 | 1.44B |
3/31/2025 | $ -54.03M | $ -0.04 | 1 | 1.36B |
12/31/2024 | $ -57.02M | $ -0.05 | 1 | 1.24B |
9/30/2024 | $ -53.79M | $ -0.04 | 1 | 1.26B |
6/30/2024 | $ -59.48M | $ -0.05 | 1 | 1.21B |
3/31/2024 | $ -54.8M | $ -0.05 | 1 | 1.19B |
12/31/2023 | $ -53.64M | $ -0.05 | 1 | 1.12B |
9/30/2023 | $ -45.53M | $ -0.04 | 1 | 1.13B |
6/30/2023 | $ -47.73M | $ -0.04 | 1 | 1.11B |
3/31/2023 | $ -51.05M | $ -0.05 | 1 | 1.07B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for NORTHWEST BIOTHERAPEUTICS INC is calculated as follows: CF - Operations [ $ -27.87M ] / (Shares WA [ 747.75M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -0.04 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |