Ticker
NWBOCompany Name
NORTHWEST BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
OTCDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -72.28M | -6607.31% | $ 1.09M |
3/31/2025 | $ -74.92M | -5086.29% | $ 1.47M |
12/31/2024 | $ -73.97M | -5352.17% | $ 1.38M |
9/30/2024 | $ -65.99M | -4134.65% | $ 1.6M |
6/30/2024 | $ -65.64M | -3990.15% | $ 1.65M |
3/31/2024 | $ -62.69M | -4692.44% | $ 1.34M |
12/31/2023 | $ -55.63M | -2879.14% | $ 1.93M |
9/30/2023 | $ -65.06M | -3122.07% | $ 2.08M |
6/30/2023 | $ -79.61M | -4225.58% | $ 1.88M |
3/31/2023 | $ -94.54M | -4376.67% | $ 2.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for NORTHWEST BIOTHERAPEUTICS INC is calculated as follows: EBITDA [ $ -235.19M ] / Revenues [ $ 1.69M ]
(=) EBITDA % [ -13957.69% ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -75.07% |
max | 97.73% |
average | 16.12% |
median | 14.72% |
std | 26.89% |