Ticker
NEOCompany Name
NEOGENOMICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 854.04M | $ 678.19M | 0.79 |
3/31/2025 | $ 888.27M | $ 846.81M | 0.95 |
12/31/2024 | $ 902.34M | $ 1.59B | 1.77 |
9/30/2024 | $ 908.21M | $ 1.92B | 2.11 |
6/30/2024 | $ 915.88M | $ 2.21B | 2.42 |
3/31/2024 | $ 923.41M | $ 1.78B | 1.93 |
12/31/2023 | $ 941.54M | $ 1.88B | 1.99 |
9/30/2023 | $ 947.43M | $ 1.87B | 1.97 |
6/30/2023 | $ 956.19M | $ 1.95B | 2.04 |
3/31/2023 | $ 974.46M | $ 2.33B | 2.39 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for NEOGENOMICS INC is calculated as follows: Market Cap [ $ 4.59B ] / Equity [ $ 666.36M ]
(=) P/B [ 6.89 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |