Ticker
NEOCompany Name
NEOGENOMICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -16.69% | $ -115.05M | $ 689.19M |
3/31/2025 | -13.29% | $ -89.36M | $ 672.36M |
12/31/2024 | -13.94% | $ -92.11M | $ 660.57M |
9/30/2024 | -14.33% | $ -92.28M | $ 644.12M |
6/30/2024 | -15.17% | $ -95.28M | $ 628.25M |
3/31/2024 | -16.9% | $ -103.23M | $ 610.66M |
12/31/2023 | -18.21% | $ -107.74M | $ 591.64M |
9/30/2023 | -20.1% | $ -115.55M | $ 574.8M |
6/30/2023 | -23.72% | $ -130.86M | $ 551.62M |
3/31/2023 | -26.55% | $ -140.67M | $ 529.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for NEOGENOMICS INC is calculated as follows: Op. Inc. [ $ -17.21M ] / Revenues [ $ 425.32M ]
(=) Operating % [ -4.05% ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |