Ticker
WULFCompany Name
TERAWULF INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 869.41M | 0.17 | $ 144.09M |
3/31/2025 | $ 841.16M | 0.16 | $ 132.02M |
12/31/2024 | $ 787.51M | 0.18 | $ 140.05M |
9/30/2024 | $ 405.9M | 0.32 | $ 128.35M |
6/30/2024 | $ 479.57M | 0.25 | $ 120.25M |
3/31/2024 | $ 395.39M | 0.25 | $ 100.13M |
12/31/2023 | $ 378.11M | 0.18 | $ 69.23M |
9/30/2023 | $ 311.79M | 0.18 | $ 55.51M |
6/30/2023 | $ 299.82M | 0.13 | $ 40.42M |
3/31/2023 | $ 316.78M | 0.08 | $ 26.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for TERAWULF INC is calculated as follows: Revenues [ $ 14.17M ] / Assets [ $ 15.27M ]
(=) Asset Turnover [ 0.93 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |