Ticker
SFSTCompany Name
SOUTHERN FIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 4.31B | $ 0 | 0% |
3/31/2025 | $ 4.28B | $ 0 | 0% |
12/31/2024 | $ 4.09B | $ 0 | 0% |
9/30/2024 | $ 4.17B | $ 0 | 0% |
6/30/2024 | $ 4.11B | $ 0 | 0% |
3/31/2024 | $ 4.11B | $ 0 | 0% |
12/31/2023 | $ 4.06B | $ 0 | 0% |
9/30/2023 | $ 4.02B | $ 0 | 0% |
6/30/2023 | $ 4B | $ 0 | 0% |
3/31/2023 | $ 3.94B | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for SOUTHERN FIRST BANCSHARES INC is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 2.48B ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.22K |
---|---|
min | 0% |
max | 23.28% |
average | 4.01% |
median | 0.52% |
std | 6.12% |