Ticker
SFSTCompany Name
SOUTHERN FIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 6.88% | $ 41.97M | $ 610.37M |
3/31/2025 | 5.88% | $ 35.45M | $ 602.5M |
12/31/2024 | 4.17% | $ 24.8M | $ 595.35M |
9/30/2024 | 5.67% | $ 33.54M | $ 591.44M |
6/30/2024 | 3.9% | $ 23.19M | $ 595.12M |
3/31/2024 | 2.05% | $ 12.15M | $ 591.61M |
12/31/2023 | 2.63% | $ 16.41M | $ 623.79M |
9/30/2023 | 3.63% | $ 22.32M | $ 615.19M |
6/30/2023 | 4.8% | $ 24.86M | $ 517.78M |
3/31/2023 | 7.71% | $ 35.51M | $ 460.59M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for SOUTHERN FIRST BANCSHARES INC is calculated as follows: FCF [ $ 11.65M ] / Inv. Capital [ $ 254.72M ]
(=) CROIC [ 4.57% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |